Up

Class 6 Apprentice Gas Forging 1st and 2nd years

 

 

Ind.Pos. Name No. Front Hind Total
1 Jack Casserley (2) 531 9.6 9.6 19.2
2 J C Lee (2) 537 9.5 9.5 19.0
3 Alex Collier (2) 532 9.4 9.4 18.8
4 Ben Taylor (2) 541 9.3 9.3 18.6
5 Tom Williams (2) 590 9.2 9.2 18.4
6 Ben Coy (2) 562 9.1 9.1 18.2
7 Ashley Norris (2) 540 9.0 9.0 18.0
8 Sammy O'Gara (1) 563 8.9 8.9 17.8
9 Jodhi Beard (2) 544 8.5 8.8 17.3
10 Harvey Andrews (2) 545 8.8 8.0 16.8
11 Rebecca Lowe (2) 558 8.5 8.0 16.5
12 Ryan Darbyshire (2) 535 8.3 8.1 16.4
13 Anthony McKenzie (2) 551 8.0 8.2 16.2
14 Christopher Matts (2) 554 8.2 7.9 16.1
15 Scott Moores (2) 539 8.0 7.8 15.8
16 Adam Illston (2) 536 8.0 7.5 15.5
17= Thomas Middleton (1) 538 7.8 7.5 15.3
17= Thomas Higgins (2) 547 7.8 7.5 15.3
19 Sam Warman (2) 542 7.3 7.8 15.1
20= Alistair Hooper (2) 549 7.3 7.7 15.0
20= Jack Holder (1/2) 592 7.5 7.5 15.0
22 Rosin Platt (1) 548 7.3 7.6 14.9
23 James Duncan (1) 546 7.0 7.5 14.5
24= Gary Clarke (2) 560 7.2 7.0 14.2
24= James Elliott (1) 589 7.0 7.2 14.2
26= Callum Darby (1) 534 6.8 7.3 14.1
26= Kristopher Parkin (1) 552 7.1 7.0 14.1
26= Liam O'Hara (2) 564 7.1 7.0 14.1
29 Daryl Green (1) 550 7.0 7.0 14.0
30 Peter Bamber (1) 557 6.8 6.9 13.7
31 Chris Westlake (2) 559 7.0 6.6 13.6
32 Tom Wait (1) 543 7.0 6.5 13.5
33 Sam Norris (1) 556 6.9 6.5 13.4
34 Michael Hylands (1) 555 6.5 6.5 13.0
35 Anthony Williams (2) 565 6.5 6.0 12.5

Score 2009 v1.19.2 00039

 

File created : 10/07/2009 15:53:02

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010