Up

Class 7 Apprentice Gas Forging 3rd and 4th Years

 

Sponsored by Farriers Equipment LTD

Ind.Pos. Name No. Front Hind Total
1 Chris Green (3) 568 9.6 9.6 19.2
2 James Haigh (4) 569 9.5 9.5 19.0
3 Harry Garner (4) 521 9.4 9.4 18.8
4 Paddy Homan (3) 579 9.3 9.3 18.6
5 Alwin Starkey 591 9.0 9.3 18.3
6 Ricky Phillips (4) 576 8.8 9.0 17.8
7 Jakk Short (4) 575 8.8 8.6 17.4
8 Liam Cooper (3) 574 8.3 8.1 16.4
9 Jamie Bourne-Withey 581 8.0 8.0 16.0
10 Will Sands (3) 571 8.0 7.9 15.9
11 Daniel Preece (3) 522 7.9 7.9 15.8
12 Tom Wall (3) 577 7.9 7.8 15.7
13 Matthew Berndes (4) 580 7.5 7.5 15.0

Score 2009 v1.19.2 00039

 

File created : 10/07/2009 15:53:51

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010