Up

Class 8 Apprentice Therapeutic

 

Sponsored by Vettec

Ind.Pos. Name No. Deep seated Concave bar * Total
1 James Haigh (4) 569 9.6 9.6 19.2
2 Ben Taylor (2) 541 9.5 9.5 19.0
3 Harry Garner (4) 521 9.4 9.4 18.8
4 J C Lee (2) 537 9.3 9.3 18.6
5 Tom Williams (2) 590 9.2 9.2 18.4
6 Jack Casserley (2) 531 9.1 9.1 18.2
7 James Elliott (1) 589 9.0 9.0 18.0
8 Paddy Homan (3) 579 8.9 8.9 17.8
9 Daniel Preece (3) 522 8.7 8.8 17.5
10 Scott Moores (2) 539 8.7 8.7 17.4
11 Sam Warman (2) 542 8.6 8.6 17.2
12 Thomas Middleton (1) 538 8.4 7.9 16.3
13 Sammy O'Gara (1) 563 8.1 8.0 16.1
14 Jamie Bourne-Withey 581 8.3 7.8 16.1
15= Alex Collier (2) 532 8.0 8.0 16.0
15= Ben Coy (2) 562 8.0 8.0 16.0
17 Jakk Short (4) 575 8.0 7.8 15.8
18 Kristopher Parkin (1) 552 7.0 8.2 15.2
19 Harvey Andrews (2) 545 8.0 7.2 15.2
20 Ashley Norris (2) 540 7.5 7.5 15.0
21= Ryan Darbyshire (2) 535 7.5 7.0 14.5
21= Adam Illston (2) 536 7.5 7.0 14.5
23 Will Sands (3) 571 7.3 7.0 14.3
24 Chris Westlake (2) 559 6.9 7.3 14.2
25= Tom Wait (1) 543 7.0 7.2 14.2
25= James Duncan (1) 546 7.0 7.2 14.2
27 Ricky Phillips (4) 576 7.0 7.1 14.1
28 Alwin Starkey 591 6.9 7.1 14.0
29= Alistair Hooper (2) 549 7.0 7.0 14.0
29= Tom Wall (3) 577 7.0 7.0 14.0
31 Liam O'Hara (2) 564 6.9 7.0 13.9
32 Matthew Berndes (4) 580 7.1 6.8 13.9
33 Gary Clarke (2) 560 7.0 6.5 13.5
34 Rebecca Lowe (2) 558 7.0 6.1 13.1
35 Peter Bamber (1) 557 6.0 6.5 12.5
36 Chris Green (3) 568 8.0   8.0

Score 2009 v1.19.2 00039

 

File created : 10/07/2009 15:53:51

 

 

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010