Up

Class 9 Royal Show Championship 2009

Highest scores in Classes 1-2-3-4-5

£250 Cash prize Sponsored by ProFeet

Ind.Pos. Name No. Total Total Total Total Avarage Total
1 Gary Darlow 503 43.0 45.9 44.8 16.8 8.8 159.3
2 James Blurton 501 44.6 45.8 43.1 16.2 7.6 157.3
3 Andy Martin 504 43.8 44.6 44.0 15.8 8.6 156.8
4 David P Smith 508 42.7 45.5 43.6 16.8 7.9 156.5
5 Gavin Golby 518 43.8 45.0 42.9 15.6 7.3 154.6
6 Ian Allison 517 42.8 44.7 43.2 16.2 7.3 154.2
7 Matthew Randals 507 42.9 43.6 42.2 16.6 8.8 154.1
8 Jay Tovey 510 43.5 44.1 41.9 15.2 8.6 153.3
9 Joe Bryan 514 42.5 43.6 43.3 15.0 8.6 153.0
10 Paul Duddy 520 41.8 44.6 42.1 15.4 8.6 152.5
11 Paul Robinson 519 45.1 44.3 45.1 17.0   151.5
12 Anthony Wilson 511 42.7 43.8 43.4 13.0 7.6 150.5
13 Duncan Thompson 509 42.3 42.1 43.6 13.4 7.9 149.3
14 Edward O'Shaughnessy 505 38.4 42.8 43.1 14.6 7.2 146.1
15 William O'Shaughnessy 506 40.0 41.6 42.4 14.6 7.2 145.8
16 Rodney Britton 513 40.2 43.2 41.8 12.0 6.9 144.1
17 Paul Collins 502 38.6 42.4 39.9 13.0   133.9
18 Chuck Jones 588 35.2 39.6 38.6 11.6 6.4 131.4
19 Josh Ramsey 529 37.1 39.5 35.8 11.6 6.4 130.4
20 Ritchie Gilzean <3 516 37.2 43.1 37.5 12.4   130.2
21 Graham Moran 512 38.7 42.5 41.5   6.9 129.6
22 David Webley <3 515 35.4 41.8 36.6 12.2   126.0
23 Scott Moores (2) 539         6.6 6.6
 
 
 
 

Cookes Cup

Shoemaking over Classes 1-2-3

 

Ind.Pos. Name No. Shoe Specimen Shoe Specimen Shoe Specimen Total
1 Paul Robinson 519 9.0 9.2 8.8 9.2 9.0 9.4 54.6
2 Gary Darlow 503 8.6 8.4 9.3 9.0 9.1 8.4 52.8
3 James Blurton 501 8.7 9.0 9.2 9.4 9.0 7.4 52.7
4 Gavin Golby 518 8.8 8.6 8.9 9.2 8.7 7.8 52.0
5 Andy Martin 504 8.7 8.8 9.1 8.4 8.9 8.0 51.9
6 David P Smith 508 8.7 8.0 9.0 9.2 8.9 7.8 51.6
7 Matthew Randals 507 8.7 8.6 8.8 8.6 8.5 8.0 51.2
8 Ian Allison 517 8.7 8.4 8.8 8.6 9.1 7.4 51.0
9 Jay Tovey 510 8.6 8.4 8.8 9.0 8.7 7.2 50.7
10 Anthony Wilson 511 8.5 8.0 8.9 8.2 9.0 7.8 50.4
11 Joe Bryan 514 8.5 8.4 9.0 7.8 8.8 7.8 50.3
12 Paul Duddy 520 8.4 8.0 9.0 8.8 8.7 7.0 49.9
13 Duncan Thompson 509 8.3 8.0 8.4 7.8 9.1 7.8 49.4
14 Paul Collins 502 7.4 8.0 8.6 8.0 8.5 8.6 49.1
15 Rodney Britton 513 8.2 7.8 8.6 8.6 8.8 6.6 48.6
16 Edward O'Shaughnessy 505 8.2 6.0 8.7 8.2 8.9 8.0 48.0
17 William O'Shaughnessy 506 8.5 6.0 8.2 8.4 8.8 8.0 47.9
18 Graham Moran 512 8.0 6.0 8.7 7.6 8.4 7.4 46.1
19 Ritchie Gilzean <3 516 7.6 6.4 8.8 8.0 8.0 5.0 43.8
20 Chuck Jones 588 7.6 5.8 8.2 6.6 8.5 6.0 42.7
21 David Webley <3 515 7.4 5.8 8.5 7.8 7.8 5.0 42.3
22 Josh Ramsey 529 7.2 6.2 8.2 5.8 7.2 6.0 40.6

 

 

Royal Show - Best Shod Feet

 

 

Ind.Pos. Name No. Preparartion Shoe Fit Nail/Finish Preparation Shoe Fit Nail/Finish Preparation Shoe Fit Nail/Finish Total
1 Gary Darlow 503 8.7 8.6 8.7 8.6 9.0 9.3 9.4 9.2 8.9 9.1 9.3 9.1 107.9
2 James Blurton 501 9.0 8.7 8.7 9.2 9.0 9.2 9.2 9.0 9.0 9.0 9.0 8.7 107.7
3 Andy Martin 504 8.6 8.7 8.7 9.0 9.0 9.1 9.1 9.0 9.0 8.9 9.1 9.0 107.2
4 David P Smith 508 8.7 8.7 8.6 8.7 9.3 9.0 8.9 9.1 9.0 8.9 9.0 8.9 106.8
5 Paul Robinson 519 9.2 9.0 9.0 8.7 8.8 8.8 8.7 8.8 9.1 9.0 8.9 8.7 106.7
6 Ian Allison 517 8.8 8.7 8.4 8.5 9.1 8.8 9.2 9.0 9.0 9.1 8.8 8.9 106.3
7 Gavin Golby 518 8.8 8.8 8.8 8.8 9.0 8.9 8.9 9.0 8.9 8.7 8.7 8.8 106.1
8 Anthony Wilson 511 8.8 8.5 8.8 8.6 9.0 8.9 8.9 8.8 8.6 9.0 8.8 9.2 105.9
9 Joe Bryan 514 8.9 8.5 8.4 8.3 9.0 9.0 8.9 8.9 9.0 8.8 9.0 8.7 105.4
10 Jay Tovey 510 9.0 8.6 8.6 8.9 8.8 8.8 8.8 8.7 9.0 8.7 8.6 8.4 104.9
11 Paul Duddy 520 8.5 8.4 8.5 8.4 9.0 9.0 8.9 8.9 9.0 8.7 8.7 8.7 104.7
12 Duncan Thompson 509 8.8 8.3 8.6 8.6 8.7 8.4 8.4 8.8 8.9 9.1 8.8 9.0 104.4
13 Matthew Randals 507 8.6 8.7 8.6 8.4 8.8 8.8 8.8 8.6 8.7 8.5 8.4 8.6 103.5
14 Rodney Britton 513 8.4 8.2 8.0 7.8 8.7 8.6 8.6 8.7 8.8 8.8 8.7 8.9 102.2
15 Edward O'Shaughnessy 505 8.4 8.2 8.0 7.8 8.7 8.7 8.7 8.5 8.9 8.9 8.6 8.7 102.1
16 Graham Moran 512 8.3 8.0 8.0 8.4 8.7 8.7 8.7 8.8 8.9 8.4 8.2 8.6 101.7
17 William O'Shaughnessy 506 8.7 8.5 8.4 8.4 8.8 8.2 7.8 8.4 8.7 8.8 8.7 8.2 101.6
18 Ritchie Gilzean <3 516 8.0 7.6 7.4 7.8 9.0 8.8 8.8 8.5 8.5 8.0 8.4 7.6 98.4
19 Paul Collins 502 7.8 7.4 7.6 7.8 8.8 8.6 8.6 8.4 8.4 8.5 7.4 7.0 96.3
20 David Webley <3 515 6.8 7.4 7.0 8.4 8.7 8.5 8.3 8.5 8.8 7.8 7.6 7.4 95.2
21 Chuck Jones 588 8.0 7.6 7.0 6.8 9.0 8.2 8.0 7.8 8.5 8.5 8.2 7.4 95.0
22 Josh Ramsey 529 8.5 7.2 7.2 8.0 9.0 8.2 8.2 8.3 7.8 7.2 7.0 7.8 94.4

Score 2009 v1.19.2 00039

 

File created : 09/07/2009 16:48:26

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010