Class 2 Heavy Horse

 

Sponsored by Londonderry Forge Supplies

Ind.Pos. Name No. Preparation Shoe Fit* Nail/Finish Specimen Total Tie Break(*)
1 Paul Robinson 519 9.1 9.0 8.9 8.7 9.4 45.1 8.9
2 Gary Darlow 503 8.9 9.1 9.3 9.1 8.4 44.8 9.3
3 Andy Martin 504 9.0 8.9 9.1 9.0 8.0 44.0 9.1
4 David P Smith 508 9.0 8.9 9.0 8.9 7.8 43.6 9.0
5 Duncan Thompson 509 8.9 9.1 8.8 9.0 7.8 43.6 8.8
6 Anthony Wilson 511 8.6 9.0 8.8 9.2 7.8 43.4 8.8
7 Joe Bryan 514 9.0 8.8 9.0 8.7 7.8 43.3 9.0
8 Ian Allison 517 9.0 9.1 8.8 8.9 7.4 43.2 8.8
9 James Blurton 501 9.0 9.0 9.0 8.7 7.4 43.1 9.0
10 Edward O'Shaughnessy 505 8.9 8.9 8.6 8.7 8.0 43.1 8.6
11 Gavin Golby 518 8.9 8.7 8.7 8.8 7.8 42.9 8.7
12 William O'Shaughnessy 506 8.7 8.8 8.7 8.2 8.0 42.4 8.7
13 Matthew Randals 507 8.7 8.5 8.4 8.6 8.0 42.2 8.4
14 Paul Duddy 520 9.0 8.7 8.7 8.7 7.0 42.1 8.7
15 Jay Tovey 510 9.0 8.7 8.6 8.4 7.2 41.9 8.6
16 Rodney Britton 513 8.8 8.8 8.7 8.9 6.6 41.8 8.7
17 Graham Moran 512 8.9 8.4 8.2 8.6 7.4 41.5 8.2
18 Paul Collins 502 8.4 8.5 7.4 7.0 8.6 39.9 7.4
19 Chuck Jones 588 8.5 8.5 8.2 7.4 6.0 38.6 8.2
20 Ritchie Gilzean <3 516 8.5 8.0 8.4 7.6 5.0 37.5 8.4
21 David Webley <3 515 8.8 7.8 7.6 7.4 5.0 36.6 7.6
22 Josh Ramsey 529 7.8 7.2 7.0 7.8 6.0 35.8 7.0

Score 2009 v1.19.2 00039

 

File created : 08/07/2009 17:14:20

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 27/1/2012