Up

Class 3 Hunter

Tie break by Shod Foot

Sponsored by MUSTAD

Ind.Pos. Name No. Preparation* Shoe* Fit* Nail/Finish* Specimen Total Tie Break(*)
1 Gary Darlow 503 9.0 9.3 9.4 9.2 9.0 45.9 36.9
2 James Blurton 501 9.0 9.2 9.2 9.0 9.4 45.8 36.4
3 David P Smith 508 9.3 9.0 8.9 9.1 9.2 45.5 36.3
4 Gavin Golby 518 9.0 8.9 8.9 9.0 9.2 45.0 35.8
5 Ian Allison 517 9.1 8.8 9.2 9.0 8.6 44.7 36.1
6 Andy Martin 504 9.0 9.1 9.1 9.0 8.4 44.6 36.2
7 Paul Duddy 520 9.0 9.0 8.9 8.9 8.8 44.6 35.8
8 Paul Robinson 519 8.8 8.8 8.7 8.8 9.2 44.3 35.1
9 Jay Tovey 510 8.8 8.8 8.8 8.7 9.0 44.1 35.1
10 Anthony Wilson 511 9.0 8.9 8.9 8.8 8.2 43.8 35.6
11 Joe Bryan 514 9.0 9.0 8.9 8.9 7.8 43.6 35.8
12 Matthew Randals 507 8.8 8.8 8.8 8.6 8.6 43.6 35.0
13 Rodney Britton 513 8.7 8.6 8.6 8.7 8.6 43.2 34.6
14 Ritchie Gilzean <3 516 9.0 8.8 8.8 8.5 8.0 43.1 35.1
15 Edward O'Shaughnessy 505 8.7 8.7 8.7 8.5 8.2 42.8 34.6
16 Graham Moran 512 8.7 8.7 8.7 8.8 7.6 42.5 34.9
17 Paul Collins 502 8.8 8.6 8.6 8.4 8.0 42.4 34.4
18 Duncan Thompson 509 8.7 8.4 8.4 8.8 7.8 42.1 34.3
19 David Webley <3 515 8.7 8.5 8.3 8.5 7.8 41.8 34.0
20 William O'Shaughnessy 506 8.8 8.2 7.8 8.4 8.4 41.6 33.2
21 Chuck Jones 588 9.0 8.2 8.0 7.8 6.6 39.6 33.0
22 Josh Ramsey 529 9.0 8.2 8.2 8.3 5.8 39.5 33.7

Score 2009 v1.19.2 00039

 

File created : 09/07/2009 16:44:56

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010