Up

National Apprentice Champion 2009

*Tie break by Deep Seated Shoe

 

Ind.Pos. Name No. Class 6 Total Class 7 Total Class 8 Deep seated* Class 8 Concave bar Total
1 James Haigh (4) 569   19.0 9.6 9.6 38.2
2 Ben Taylor (2) 541 18.6   9.5 9.5 37.6
3 Harry Garner (4) 521   18.8 9.4 9.4 37.6
4 J C Lee (2) 537 19.0   9.3 9.3 37.6
5 Jack Casserley (2) 531 19.2   9.1 9.1 37.4
6 Tom Williams (2) 590 18.4   9.2 9.2 36.8
7 Paddy Homan (3) 579   18.6 8.9 8.9 36.4
8 Alex Collier (2) 532 18.8   8.0 8.0 34.8
9 Ben Coy (2) 562 18.2   8.0 8.0 34.2
10 Sammy O'Gara (1) 563 17.8   8.1 8.0 33.9
11 Daniel Preece (3) 522   15.8 8.7 8.8 33.3
12 Scott Moores (2) 539 15.8   8.7 8.7 33.2
13 Jakk Short (4) 575   17.4 8.0 7.8 33.2
14 Ashley Norris (2) 540 18.0   7.5 7.5 33.0
15 Sam Warman (2) 542 15.1   8.6 8.6 32.3
16 Alwin Starkey 591   18.3 6.9 7.1 32.3
17 James Elliott (1) 589 14.2   9.0 9.0 32.2
18 Jamie Bourne-Withey 581   16.0 8.3 7.8 32.1
19 Harvey Andrews (2) 545 16.8   8.0 7.2 32.0
20 Ricky Phillips (4) 576   17.8 7.0 7.1 31.9
21 Thomas Middleton (1) 538 15.3   8.4 7.9 31.6
22 Ryan Darbyshire (2) 535 16.4   7.5 7.0 30.9
23 Will Sands (3) 571   15.9 7.3 7.0 30.2
24 Adam Illston (2) 536 15.5   7.5 7.0 30.0
25 Tom Wall (3) 577   15.7 7.0 7.0 29.7
26 Rebecca Lowe (2) 558 16.5   7.0 6.1 29.6
27 Kristopher Parkin (1) 552 14.1   7.0 8.2 29.3
28 Alistair Hooper (2) 549 15.0   7.0 7.0 29.0
29 Matthew Berndes (4) 580   15.0 7.1 6.8 28.9
30 James Duncan (1) 546 14.5   7.0 7.2 28.7
31 Liam O'Hara (2) 564 14.1   6.9 7.0 28.0
32 Chris Westlake (2) 559 13.6   6.9 7.3 27.8
33= Tom Wait (1) 543 13.5   7.0 7.2 27.7
33= Gary Clarke (2) 560 14.2   7.0 6.5 27.7
35 Chris Green (3) 568   19.2 8.0   27.2
36 Peter Bamber (1) 557 13.7   6.0 6.5 26.2
37 Jodhi Beard (2) 544 17.3     0 17.3
38 Liam Cooper (3) 574   16.4     16.4
39 Anthony McKenzie (2) 551 16.2     0 16.2
40 Christopher Matts (2) 554 16.1     0 16.1
41 Thomas Higgins (2) 547 15.3     0 15.3
42 Jack Holder (1/2) 592 15.0     0 15.0
43 Rosin Platt (1) 548 14.9     0 14.9
44 Callum Darby (1) 534 14.1     0 14.1
45 Daryl Green (1) 550 14.0     0 14.0
46 Sam Norris (1) 556 13.4     0 13.4
47 Michael Hylands (1) 555 13.0     0 13.0
48 Anthony Williams (2) 565 12.5     0 12.5

Score 2009 v1.19.2 00039

 

File created : 10/07/2009 17:42:38

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010