Up

Class 11 National Championship 2009

* Tie-break by Fit

Sponsored by MNC Ltd

Ind.Pos. Name No. Preparation Shoe Fit* Nail/Finish Caulk Bar Total Tie Break(*)
1 Paul Robinson 519 9.3 9.3 9.2 9.0 9.0 9.6 55.4 9.2
2 Steven Beane 523 9.1 9.1 9.0 8.9 9.2 9.2 54.5 9.0
3 Gary Darlow 503 9.1 9.0 9.1 9.0 8.6 9.2 54.0 9.1
4 Andrew Casserley 593 9.0 9.0 8.8 8.7 9.4 8.8 53.7 8.8
5 Matthew Randals 507 8.9 9.2 9.2 9.0 8.2 9.0 53.5 9.2
6 Joe Bryan 514 9.1 9.2 9.1 8.9 8.4 8.8 53.5 9.1
7 Gavin Golby 518 9.0 8.9 9.0 9.0 9.0 8.4 53.3 9.0
8 Edward O'Shaughnessy 505 9.2 8.9 9.1 8.7 8.2 8.8 52.9 9.1
9 Andy Martin 504 8.9 8.8 8.9 8.8 8.4 9.0 52.8 8.9
10 David P Smith 508 9.2 9.1 9.3 9.1 7.8 8.2 52.7 9.3
11 Paul Duddy 520 8.9 8.7 8.6 8.7 8.8 9.0 52.7 8.6
12 Darren Bazin 525 9.0 9.1 9.1 9.2 8.2 8.0 52.6 9.1
13 Andrew Nickalls 524 9.1 8.9 8.9 9.1 8.0 8.6 52.6 8.9
14 Duncan Thompson 509 9.1 9.0 8.8 8.9 7.8 9.0 52.6 8.8
15 Ian Allison 517 8.9 8.8 9.0 8.8 8.4 8.6 52.5 9.0
16 James Blurton 501 9.1 9.0 9.0 8.9 8.6 7.8 52.4 9.0
17 Anthony Wilson 511 9.2 8.9 8.8 8.6 8.0 8.8 52.3 8.8
18 Brian Saunders 526 8.9 9.0 9.0 9.1 8.2 8.0 52.2 9.0
19 Jay Tovey 510 9.0 9.0 9.0 9.0 8.2 7.8 52.0 9.0
20 Paul Collins 502 8.8 8.7 8.7 8.8 8.0 8.8 51.8 8.7
21 William O'Shaughnessy 506 8.8 9.0 9.0 8.7 8.0 8.0 51.5 9.0
22 Ritchie Gilzean <3 516 9.0 8.7 8.6 8.5 7.4 7.0 49.2 8.6

Score 2009 v1.19.2 00039

 

File created : 10/07/2009 17:44:36

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010