Up

Class 1 Roadster

 

 

Ind.Pos. Name No. Preparartion Shoe Fit Nail/Finish Specimen* Total Tie Break(*)
1 Paul Robinson 519 9.2 9.0 9.0 8.7 9.2 45.1 9.2
2 James Blurton 501 9.0 8.7 8.7 9.2 9.0 44.6 9.0
3 Andy Martin 504 8.6 8.7 8.7 9.0 8.8 43.8 8.8
4 Gavin Golby 518 8.8 8.8 8.8 8.8 8.6 43.8 8.6
5 Jay Tovey 510 9.0 8.6 8.6 8.9 8.4 43.5 8.4
6 Gary Darlow 503 8.7 8.6 8.7 8.6 8.4 43.0 8.4
7 Matthew Randals 507 8.6 8.7 8.6 8.4 8.6 42.9 8.6
8 Ian Allison 517 8.8 8.7 8.4 8.5 8.4 42.8 8.4
9= David P Smith 508 8.7 8.7 8.6 8.7 8.0 42.7 8.0
9= Anthony Wilson 511 8.8 8.5 8.8 8.6 8.0 42.7 8.0
11 Joe Bryan 514 8.9 8.5 8.4 8.3 8.4 42.5 8.4
12 Duncan Thompson 509 8.8 8.3 8.6 8.6 8.0 42.3 8.0
13 Paul Duddy 520 8.5 8.4 8.5 8.4 8.0 41.8 8.0
14 Rodney Britton 513 8.4 8.2 8.0 7.8 7.8 40.2 7.8
15 William O'Shaughnessy 506 8.7 8.5 8.4 8.4 6.0 40.0 6.0
16 Graham Moran 512 8.3 8.0 8.0 8.4 6.0 38.7 6.0
17 Paul Collins 502 7.8 7.4 7.6 7.8 8.0 38.6 8.0
18 Edward O'Shaughnessy 505 8.4 8.2 8.0 7.8 6.0 38.4 6.0
19 Ritchie Gilzean <3 516 8.0 7.6 7.4 7.8 6.4 37.2 6.4
20 Josh Ramsey 529 8.5 7.2 7.2 8.0 6.2 37.1 6.2
21 David Webley <3 515 6.8 7.4 7.0 8.4 5.8 35.4 5.8
22 Chuck Jones 588 8.0 7.6 7.0 6.8 5.8 35.2 5.8

Score 2009 v1.19.2 00039

 

File created : 07/07/2009 16:24:41

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010