Up

Class 4 Open Therapeutic

 

Sponsored by Forge Magazine

Ind.Pos. Name No. Rocker HBS T & F Spavin* Total
1 Paul Robinson 519 9.0 8.0 17.0
2 David P Smith 508 8.4 8.4 16.8
3 Gary Darlow 503 8.8 8.0 16.8
4 Matthew Randals 507 8.6 8.0 16.6
5 James Blurton 501 8.0 8.2 16.2
6 Ian Allison 517 8.6 7.6 16.2
7 Andy Martin 504 8.6 7.2 15.8
8 Gavin Golby 518 8.0 7.6 15.6
9 Paul Duddy 520 7.8 7.6 15.4
10 Jay Tovey 510 8.0 7.2 15.2
11 Joe Bryan 514 7.8 7.2 15.0
12= Edward O'Shaughnessy 505 7.0 7.6 14.6
12= William O'Shaughnessy 506 7.0 7.6 14.6
14 Duncan Thompson 509 6.0 7.4 13.4
15 Anthony Wilson 511 5.8 7.2 13.0
16 Paul Collins 502 6.0 7.0 13.0
17 Ritchie Gilzean <3 516 5.8 6.6 12.4
18 David Webley <3 515 6.0 6.2 12.2
19 Rodney Britton 513 5.8 6.2 12.0
20= Josh Ramsey 529 5.8 5.8 11.6
20= Chuck Jones 588 5.8 5.8 11.6

Score 2009 v1.19.2 00039

 

File created : 09/07/2009 20:54:01

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010