Up

 

The 2nd BFBA Bedford Branch Shoemaking Competition

21st  May 2011

                          
 

 

Judge: Joe Bryan DipWCF  
  Held at Bedfordshire Young Farmers Rally

College Farm

Gravenhurst

Bedfordshire

 

Organiser Jay Tovey DipWCF 

Sponsors:-

MNC, Stromsholm, Mustad, Handmade Shoes (UK) LTD, Farriers Choice Limited

 

   

 

 
  Results    
       

Class 1 Open Shoemaking

Sponsored by MNC LTD

Ind.Pos. Name No. Bar F Fullered Total
1 Matt Randles (Q) 504 8.6 8.6 17.2
2 Harry Garner (Q) 505 8.2 8.7 16.9
3 Tom Farmer (Q) 506 7.8 8.2 16.0
4 Mark Evans (Q) 508 7.6 6.4 14.0
5 Rob Reeve (Q) 503 6.8 6.2 13.0
6 Stephen Britten (Q) 502 6.8 5.8 12.6
7 Lawrence Helliardis (Q) 507 5.5 6.4 11.9
8 Simon Anderson (Q) 509 5.0 6.0 11.0
 
 

 

Class 2 Apprentice Shoemaking 1st and 2nd Years

Sponsored by Stromsholm

Ind.Pos. Name No. P Stamp Concave Total
1 James Elloitt (1/2) 511 7.4 8.8 16.2
2 James Grant (1/2) 513 7.6 8.2 15.8
3 Liam O Hara (1/2) 516 7.6 7.8 15.4
4= Nathan Salter (1/2) 514 7.0 7.2 14.2
4= Jack Young (1/2) 515 6.8 7.4 14.2

 

 

 

Class 2 Apprentice Shoemaking 3rd and 4th Years

Sponsored by Stromsholm

Ind.Pos. Name No. P Stamp Concave Ext. Total
1 Sammy O Gara (3/4) 517 8.0 7.8 15.8
2 Ben Coy (3/4) 518 7.8 7.5 15.3
3 David Cherington (3/4) 520 7.2 7.8 15.0
4 Adam Illston (3/4) 521 7.6 6.8 14.4
5 Arnie Pamment (3/4) 524 7.4 6.9 14.3
6= Ben Elkington (3/4) 519 7.0 7.2 14.2
6= Scott Taylor (3/4) 522 6.8 7.4 14.2
8 Chris Gates (3/4) 523 6.9 6.8 13.7
 
 
 

Class 3 Open Speed

Sponsored by Handmade Shoes (UK) LTD

Ind.Pos. Name No. Front Hind Total
1 Matt Randles (Q) 504 8.6 8.6 17.2
2 Tom Farmer (Q) 506 8.5 8.4 16.9
3 Harry Garner (Q) 505 8.4 8.2 16.6
4= Rob Reeve (Q) 503 7.0 6.6 13.6
4= Mark Evans (Q) 508 6.8 6.8 13.6
6 Lawrence Helliardis (Q) 507 6.0 7.2 13.2
7 Stephen Britten (Q) 502 7.0 6.0 13.0
8 Simon Anderson (Q) 509 5.5 6.2 11.7
 
 
 

Class 4 Apprentice Speed

Sponsored by Handmade Shoes (UK) LTD

Ind.Pos. Name No. Front Hind Total
1 Adam Illston (3/4) 521 8.0 7.6 15.6
2 Ben Coy (3/4) 518 7.7 7.8 15.5
3 Ben Elkington (3/4) 519 7.6 7.8 15.4
4= Sammy O Gara (3/4) 517 7.8 7.5 15.3
4= Arnie Pamment (3/4) 524 7.7 7.6 15.3
6 James Elloitt (1/2) 511 7.7 7.4 15.1
7= James Grant (1/2) 513 7.5 7.4 14.9
7= Scott Taylor (3/4) 522 7.4 7.5 14.9
9 Liam O Hara (1/2) 516 7.8 7.0 14.8
10 David Cherington (3/4) 520 7.2 7.2 14.4
11 Chris Gates (3/4) 523 7.0 6.8 13.8
12 Nathan Salter (1/2) 514 7.0 6.6 13.6
13 Jack Young (1/2) 515 6.8 6.0 12.8
 
 
 

Class 5 - 15 Minute Challenge 1st/2nd Yr.

Sponsored by Farriers Choice Limited

Ind.Pos. Name No. Specimen Total
1 James Elloitt (1/2) 511 8.0 8.0
2 James Grant (1/2) 513 7.9 7.9
3 Liam O Hara (1/2) 516 7.8 7.8
4 Nathan Salter (1/2) 514 7.4 7.4
5 Jack Young (1/2) 515 6.8 6.8
6 Stuart McGriffin (1/2) 512   0.0

 

 

 

Class 5 - 15 Minute Challenge 3rd 4th Yr.

Farriers Choice Limited

Ind.Pos. Name No. Specimen Total
1 Scott Taylor (3/4) 522 8.3 8.3
2 David Cherington (3/4) 520 8.2 8.2
3= Ben Elkington (3/4) 519 8.0 8.0
3= Adam Illston (3/4) 521 8.0 8.0
5 Ben Coy (3/4) 518 7.5 7.5
6= Chris Gates (3/4) 523 7.4 7.4
6= Arnie Pamment (3/4) 524 7.4 7.4
8 Sammy O Gara (3/4) 517 7.2 7.2

 

 

 

Class 5 - 15 Minute Challenge Qualified

Farriers Choice Limited

Ind.Pos. Name No. Specimen Total
1 Matt Randles (Q) 504 8.7 8.7
2 Harry Garner (Q) 505 8.6 8.6
3 Tom Farmer (Q) 506 8.5 8.5
4 Stephen Britten (Q) 502 7.2 7.2
5= Rob Reeve (Q) 503 6.5 6.5
5= Simon Anderson (Q) 509 6.5 6.5
7 Lawrence Helliardis (Q) 507 6.0 6.0
8 Mark Evans (Q) 508 5.8 5.8
 
 
 

 

Overall Championship

Mustad

Class     1 1 2 (1/2) 2 (1/2) 3 3 4 4 5 5 5 2 (3/4) 2 (3/4)  
Ind.Pos. Name No. Bar F Fullered P Stamp Concave Front Hind Front Hind Specimen Specimen Specimen P Stamp Concave Ext. Total
1 Matt Randles (Q) 504 8.6 8.6     8.6 8.6         8.7     43.1
2 Harry Garner (Q) 505 8.2 8.7     8.4 8.2         8.6     42.1
3 Tom Farmer (Q) 506 7.8 8.2     8.5 8.4         8.5     41.4
4 James Elloitt (1/2) 511     7.4 8.8     7.7 7.4 8.0         39.3
5 James Grant (1/2) 513     7.6 8.2     7.5 7.4 7.9         38.6
6= Sammy O Gara (3/4) 517             7.8 7.5   7.2   8.0 7.8 38.3
6= Ben Coy (3/4) 518             7.7 7.8   7.5   7.8 7.5 38.3
8= Liam O Hara (1/2) 516     7.6 7.8     7.8 7.0 7.8         38.0
8= Adam Illston (3/4) 521             8.0 7.6   8.0   7.6 6.8 38.0
10= Ben Elkington (3/4) 519             7.6 7.8   8.0   7.0 7.2 37.6
10= David Cherington (3/4) 520             7.2 7.2   8.2   7.2 7.8 37.6
12 Scott Taylor (3/4) 522             7.4 7.5   8.3   6.8 7.4 37.4
13 Arnie Pamment (3/4) 524             7.7 7.6   7.4   7.4 6.9 37.0
14 Nathan Salter (1/2) 514     7.0 7.2     7.0 6.6 7.4         35.2
15 Chris Gates (3/4) 523             7.0 6.8   7.4   6.9 6.8 34.9
16 Jack Young (1/2) 515     6.8 7.4     6.8 6.0 6.8         33.8
17 Mark Evans (Q) 508 7.6 6.4     6.8 6.8         5.8     33.4
18 Rob Reeve (Q) 503 6.8 6.2     7.0 6.6         6.5     33.1
19 Stephen Britten (Q) 502 6.8 5.8     7.0 6.0         7.2     32.8
20 Lawrence Helliardis (Q) 507 5.5 6.4     6.0 7.2         6.0     31.1
21 Simon Anderson (Q) 509 5.0 6.0     5.5 6.2         6.5     29.2

SCORE v1.19.6

 

File created : 22/05/2011 14:00:01


Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 27/1/2012