Result

Apprentice 1st and 2nd Year

 

Sponsored by Stromsholm

Ind.Pos. Name No. Specimen A Specimen B Tie break Total
1 Ben Coy (A) 505 9.00 8.75 0.75 18.50
2 James Elliott (A) 513 8.75 9.00 0.50 18.25
3 Tom Wait (A) 535 8.75 9.00 0.25 18.00
4 Sammy O'Gara (A) 504 8.75 9.00 0.00 17.75
5 Ryan Darbyshire (A) 534 8.50 9.00 0.10 17.60
6 Luke Cain (A) 507 8.75 8.75   17.50
7 Jodhi Beard (A) 532 8.00 8.75   16.75
8 Bruce Morcum (A) 525 7.50 8.25   15.75
9 A Hooper (A) 522 7.75 7.75   15.50
10 Stephen Ellis Cooper (A) 536 7.50 7.75   15.25
11 J Duncan (A) 520 7.50 7.50   15.00
12 Steven McKay (A) 530 7.00 7.50   14.50
13 Christopher Gates (A) 508 6.50 6.00   12.50
14 Liam O'Hara (A) 515 6.00 6.00   12.00
15 D Mulhall (A) 521 4.50 7.25   11.75
16 Steve Morgan (A) 512 6.50 4.00   10.50

SCORE 2009 v1.18.5.1 00001

 

File created : 18/05/2009 12:59:57

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 27/1/2012