Up

Result

Apprentice 3rd and 4th Years

* Tie break

Sponsored by Stromsholm

Ind.Pos. Name No. Specimen A* Specimen B Total
1 Joe Rose (A) 501 9.50 9.50 19.00
2 Matt Aldeman (A) 514 9.25 9.25 18.50
3 Steven Griffin (A) 523 9.00 8.75 17.75
4 Gemma Sharp (A) 524 8.75 8.50 17.25
5 Daley Johnson (A) 511 8.00 8.50 16.50
6 Sam Fowler (A) 510 8.00 8.00 16.00
7 Adam Curtis (A) 502 7.75 8.25 16.00
8 Luke Tello (A) 519 7.50 7.50 15.00
9 Laura Elvin (A) 516 7.00 7.00 14.00
10 Stephen Britten (A) 509 6.00 6.00 12.00
11 Tom Wall (A) 531 5.00 7.00 12.00

SCORE 2009 v1.18.5.1 00001

 

File created : 18/05/2009 13:00:40

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Feedback |Videos | Score

Copyright 2010 © T P Ryan FWCF

Last updated 19/8/2010