Result

 

Open Shoemaking

*Tie break

Sponsored by MNC

Ind.Pos. Name No. Bar* Lat Extension Total Tie Break(*)
1 Jay Tovey (Q) 503 9.75 8.50 18.25 9.75
2 Tom Farmer (Q) 506 9.00 8.00 17.00 9.00
3 Jason Brown (Q) 518 8.75 8.25 17.00 8.75
4 Joe Rose (A) 501 7.50 8.50 16.00 7.50
5 Tom Wait (A) 535 7.00 8.75 15.75 7.00
6 Martin Richardson (Q) 526 6.50 9.00 15.50 6.50
7 Steven Griffin (A) 523 8.00 7.25 15.25 8.00
8 James Hackett (Q) 517 8.75 6.25 15.00 8.75
9 Andrew James (Q) 533 6.00 9.00 15.00 6.00
10 Daley Johnson (A) 511 6.00 8.25 14.25 6.00
11 Ryan Darbyshire (A) 534 7.75 6.00 13.75 7.75
12 Dave Dawson (Q) 528 6.00 7.25 13.25 6.00
13 Gemma Sharp (A) 524 5.50 7.25 12.75 5.50
14 Luke Tello (A) 519 3.00 7.25 10.25 3.00

SCORE 2009 v1.18.5.1 00001

 

File created : 18/05/2009 13:01:20

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 27/1/2012