Up

BFBA International Farriery Competition 2011

 

Apprentice Individual

 

 

Ind.Pos. Name No. Team Hunter Front Hind Bar Total
1 James Elliott (A) 576 England App 9.0 8.4 17.4
2 Grant Watt (A) 588 Scotland App 8.6 8.4 17.0
3 Jack Casserly (A) 589 England App 8.7 8.0 16.7
4 Ben Grange (A) 574 England App 8.4 7.9 16.3
5 Dan Rabin 577 England App 8.5 7.5 16.0
6= Kennie Little (A) 556 Scotland App 8.7 7.2 15.9
6= Alex Collier (A) 575 England App 8.5 7.4 15.9
8 Andrew Ireland (A) 555 Scotland App 8.7 7.0 15.7
9 Lewis Balfour (A) 553 Scotland App 7.6 7.8 15.4
10 Josh Wilson (A) 554 Scotland App 7.5 7.8 15.3
11 Dan Shinton (A) 559 Wales App 7.9 6.2 14.1
12 Chris Stephens (A) 558 Wales App 7.6 5.8 13.4
13 Sam Warman (A) 557 Wales App 7.4 5.7 13.1
14 Chris Dowler 560 Wales App 7.4 4.8 12.2
15 Loic Nigon (A) 565 France App 5.6 5.9 11.5
16 Ludovic Aubry (A) 568 France App 5.9 5.5 11.4
17= Romain Moraisin (A) 567 France App 6.0 4.0 10.0
17= Tim Schwertle (A) 580 Germany App 6.0 4.0 10.0
19 Elise Dehaye (A) 566 France App 5.6 4.0 9.6
20= Florien Wrede (A) 581 Germany App 5.8 3.5 9.3
20= Alexander Freiling (A)(R) 582 Germany App 5.8 3.5 9.3
22 Andreas Gutekunst (A) 578 Germany App 5.9 3.0 8.9
23 Michael Sachs (A) 579 Germany App 6.8 2.0 8.8
 
 
 
 

 

 

Apprentice Team

 

 

Team Pos. Team Ind.Pos. Ind.No. Name Ind Total Team Total
1 England App 1= 576 James Elliott (A) 8.8 34.3
    1= 577 Dan Rabin 8.8  
    3 574 Ben Grange (A) 8.5  
    4= 575 Alex Collier (A) 8.2  
             
2 Scotland App 4= 555 Andrew Ireland (A) 8.2 30.8
    6 553 Lewis Balfour (A) 8.0  
    10= 554 Josh Wilson (A) 7.4  
    13= 556 Kennie Little (A) 7.2  
             
3 Wales App 7= 557 Sam Warman (A) 7.9 30.0
    9 559 Dan Shinton (A) 7.7  
    12 560 Chris Dowler 7.3  
    15 558 Chris Stephens (A) 7.1  
             
4 France App 7= 567 Romain Moraisin (A) 7.9 28.0
    13= 566 Elise Dehaye (A) 7.2  
    16 565 Loic Nigon (A) 6.9  
    18= 568 Ludovic Aubry (A) 6.0  
             
5 Germany App 10= 581 Florien Wrede (A) 7.4 26.0
    17 579 Michael Sachs (A) 6.8  
    18= 578 Andreas Gutekunst (A) 6.0  
    20 580 Tim Schwertle (A) 5.8  
             
 
 
 
 

 

 
 

Team Gas Forging

*Tie-Break By French Bar

Team Pos.

Team

Ind.Pos.

Ind.No.

Name

Ind Total

Team Total

1

England

2=

504

Matthew Randles

9.2

35.3

 

 

4

502

Steven Beane

9.0

 

 

 

8=

505

Andrew Casserly

8.6

 

 

 

10=

503

Jonathan Atkinson

8.5

 

 

 

 

 

 

 

 

2

Ireland

1

519

Paul Robinson (M)

9.4

35.2

 

 

5=

522

William O'Shaughnessy

8.8

 

 

 

10=

521

Edward O'Shaughnessy

8.5

 

 

 

10=

523

David Lynch

8.5

 

 

 

 

 

 

 

 

3

Sweden*

2=

539

Jesper Eriksson

9.2*

31.9

 

 

16

538

Daniel Ahlberger

8.3

 

 

 

29=

536

Fredrik Forsberg (M)

7.4

 

 

 

34

537

Rikard Svard

7.0

 

 

 

 

 

 

 

 

4

Scotland*

5=

514

David Varini

8.8*

31.9

 

 

8=

516

Ian Gajczak

8.6

 

 

 

29=

517

David Sutherland

7.4

 

 

 

33

515

Jason Gajczak

7.1

 

 

 

 

 

 

 

 

5

USA

17=

526

Ben Mangan

8.2

31.5

 

 

19

525

Mike Augenstein

7.9

 

 

 

22=

527

Daniel Jones

7.7

 

 

 

22=

528

Brian Osborne

7.7

 

 

 

 

 

 

 

 

6

France

5=

561

Yohann Policard (M) A

8.8

30.9

 

 

10=

587

Thibault Rachine B

8.5

 

 

 

29=

564

Feic Aubin A

7.4

 

 

 

44

563

Thibault Rachine A

6.2

 

 

 

 

 

 

 

 

7

Wales

15

509

Christopher Powell

8.4

30.4

 

 

20=

508

Nigel Brown

7.8

 

 

 

27=

511

David Jones

7.5

 

 

 

39=

510

Charles Hughes

6.7

 

 

 

 

 

 

 

 

8

Switzerland

17=

541

Philipp Buhler

8.2

29.5

 

 

20=

543

Beni Huber

7.8

 

 

 

38

542

Simon Gramiger

6.8

 

 

 

39=

540

Roland Bosshard (M)

6.7

 

 

 

 

 

 

 

 

9

Norway

25=

533

Dag Reiersen

7.6

29.0

 

 

25=

534

Daniel Evenson

7.6

 

 

 

35=

532

Ronny Eilertsen (M)

6.9

 

 

 

35=

535

Rune Royras

6.9

 

 

 

 

 

 

 

 

10

Canada

22=

551

Marie Leginus

7.7

28.6

 

 

27=

548

Colain Duret (M)

7.5

 

 

 

29=

550

Justin Fountain

7.4

 

 

 

47=

549

Daniel Lybbert

6.0

 

 

 

 

 

 

 

 

11

Belgium

10=

529

Vincent Lamaille (M)

8.5

27.5

 

 

35=

531

Yvan Brasseur

6.9

 

 

 

45=

520

Jonas Delahaye

6.1

 

 

 

47=

530

Marc Leclercq

6.0

 

 

 

 

 

 

 

 

12

Germany

39=

573

Hans Stegmeier

6.7

24.2

 

 

42

571

Bernd Schottmann

6.6

 

 

 

43

572

Ottmar Shuch

6.4

 

 

 

50=

570

Matthias Rahmann

4.5

 

 

 

 

 

 

 

 

13

Army

45=

545

Robert Black-Wood

6.1

20.2

 

 

49

544

Robin Hayden (M)

5.6

 

 

 

50=

584

Chris Thomas

4.5

 

 

 

52

547

Chris McCabe

4.0

 

 

 

 

 

 

 

 

 
             
 

 

 

 

 

Team Shoeing Day 1

 

 

Ind.Pos. Name No. Prep. Shoe Fitting Nail & Finish French Hind Bar Deep Seated Front Bevelled Front Spavin Hind Double Calkin Wedge Heel Set Down Bar Shoe European Bar Shoe Rasp Bar Shoe Total
1 Paul Robinson (M) 519 9.0 9.3 9.3 9.1 9.3               46.0
2 Steven Beane 502 9.1 9.2 9.3 9.2   8.8             45.6
3 David Varini 514 9.2 8.6 9.0 9.4 9.1               45.3
4 Ian Gajczak 516 9.0 9.2 9.2 9.3           8.5     45.2
5 Elgan Harrie (R) 512 8.5 9.0 9.0 9.4 8.4               44.3
6 Andrew Casserly 505 8.8 8.8 8.7 8.9         8.5       43.7
7= Charles Hughes 510 9.0 8.7 8.5 9.0           8.3     43.5
7= David Sutherland 517 8.8 8.8 8.3 8.8               8.8 43.5
9 Jonathan Atkinson 503 8.4 8.6 8.6 8.6           8.8     43.0
10= Jason Gajczak 515 9.1 8.3 8.4 8.9       8.2         42.9
10= Edward O'Shaughnessy 521 8.8 8.9 8.8 8.9           7.5     42.9
12 Matthew Randles 504 8.9 8.7 8.2 8.7 8.3               42.8
13= Nigel Brown 508 8.5 8.7 7.9 9.2   8.4             42.7
13= William O'Shaughnessy 522 8.2 8.7 8.7 8.8         8.3       42.7
15 Brian Osborne 528 8.6 8.5 8.9 8.9 7.6               42.5
16 Jesper Eriksson 539 8.4 8.0 8.4 9.1 8.4               42.3
17 Daniel Jones 527 8.7 8.4 8.6 8.9   7.6             42.2
18 Justin Fountain 550 8.5 8.8 9.0 8.9           6.8     42.0
19 David Lynch 523 9.4 8.4 8.0 8.9       7.2         41.9
20 Mike Augenstein 525 8.7 8.6 8.2 8.2           8.1     41.8
21 Daniel Lybbert 549 8.8 8.2 8.5 8.6         7.2       41.3
22 Ben Mangan 526 8.0 8.2 8.0 8.4         8.6       41.2
23 Dag Reiersen 533 8.8 8.4 7.6 8.5               7.6 40.9
24 Christopher Powell 509 9.2 7.6 7.6 8.0             8.0   40.4
25 Thibault Rachine A 563 7.7 8.6 8.6 8.8             6.6   40.3
26 Yohann Policard (M) B 583 8.4 7.6 8.0 8.1           8.1     40.2
27 Feic Aubin A 564 8.7 7.5 7.6 8.9   7.4             40.1
28 Vincent Lamaille (M) 529 7.8 8.7 8.4 8.8       6.3         40.0
29 Yohann Policard (M) A 561 7.8 8.8 7.8 8.1         7.4       39.9
30 Colain Duret (M) 548 8.2 8.5 7.9 7.0 8.2               39.8
31 Rikard Svard 537 8.5 7.7 7.4 8.7   7.4             39.7
32 Philipp Buhler 541 8.4 8.0 6.2 7.9     8.5           39.0
33 Roland Bosshard (M) 540 8.6 7.6 8.4 8.2       4.9   1.0     38.7
34 Ronny Eilertsen (M) 532 8.5 7.9 7.9 7.6 6.7               38.6
35 Daniel Ahlberger 538 8.7 7.8 7.4 8.7             5.0   37.6
36 Simon Gramiger 542 7.1 7.6 7.7 8.1               7.0 37.5
37 Marc Leclercq 530 7.9 7.6 7.4 7.9         6.4       37.2
38 Marie Leginus 551 8.3 8.0 8.4 6.8       5.3         36.8
39 Yvan Brasseur 531 7.8 6.8 6.7 7.9   7.2             36.4
40 Robert Black-Wood 545 8.6 7.5 7.6 7.9 4.6               36.2
41 Rune Royras 535 8.5 8.1 7.6 6.0     5.3           35.5
42 Hans Stegmeier 573 8.7 6.8 7.2 6.6       5.6         34.9
43 Ottmar Shuch 572 8.8 5.9 7.6 8.4         4.0       34.7
44 Daniel Evenson 534 8.4 7.8 7.7 8.7           2.0     34.6
45 Chris McCabe 547 7.8 6.2 7.2 7.5       5.5         34.2
46 Beni Huber 543 7.9 6.5 6.5 8.1             4.0   33.0
47 Matthias Rahmann 570 7.9 7.2 6.2 6.6           5.0     32.9
48 Chris Thomas 584 7.0 6.0 6.5 7.2         5.0       31.7
49 Robin Hayden (M) 544 8.3 7.0 7.0 6.6             2.0   30.9
50 Fredrik Forsberg (M) 536 6.5 7.0 6.5 6.5           4.0     30.5
51 Jonas Delahaye 520 8.4 6.0 6.0 2.0           6.4     28.8
52 Bernd Schottmann 571 7.6 4.5 4.8 4.9 5.8               27.6
 
 
 
 

 

 
 

Team Shoeing Day 2 Result by Individual

 

Sponsors Mustad & Life Data Farriers Formula

Ind.Pos. Name No. Team Prep. Shoe Fit Nail-Finish French Hind Bar Deep Seated Front Bevelled Front Spavin Hind Double Caulkin Wedge Heel Set Down Bar Shoe European Bar Shoe Rasp Bar Shoe Total
1 Ian Gajczak 516 Scotland 8.9 9.2 9.3 9.3     7.7           44.4
2 Matthew Randles 504 England 9.0 8.7 8.8 9.1     8.6           44.2
3= David Varini 514 Scotland 8.9 8.8 8.7 8.8             8.8   44.0
3= William O'Shaughnessy 522 Ireland 8.8 8.8 9.0 9.0     8.4           44.0
5 Steven Beane 502 England 8.9 8.6 8.5 8.7       8.7         43.4
6= Andrew Casserly 505 England 9.0 8.7 8.5 8.7             8.4   43.3
6= Charles Hughes 510 Wales 9.1 8.6 9.0 9.0     7.6           43.3
6= Jason Gajczak 515 Scotland 8.8 8.6 9.0 8.7         8.2       43.3
9 Jonathan Atkinson 503 England 9.0 8.5 8.4 8.7               8.5 43.1
10= David Sutherland 517 Scotland 8.6 8.8 7.9 9.2   8.4             42.9
10= Mike Augenstein 525 USA 8.7 8.8 8.9 8.9     7.6           42.9
12= Paul Robinson (M) 519 Ireland 9.0 8.4 8.1 8.0             8.7   42.2
12= Vincent Lamaille (M) 529 Belgium 8.7 8.7 9.3 8.9             6.6   42.2
14 Nigel Brown 508 Wales 9.2 9.0 8.5 8.4         6.8       41.9
15 Jesper Eriksson 539 Sweden 8.7 8.7 8.7 8.9         6.7       41.7
16 Yohann Policard (M) A 561 France 8.4 7.9 8.4 9.0       7.9         41.6
17= Edward O'Shaughnessy 521 Ireland 8.6 8.4 8.4 8.8   7.2             41.4
17= David Lynch 523 Ireland 8.9 8.3 8.5 8.7               7.0 41.4
19 Ben Mangan 526 USA 8.8 8.6 9.2 9.0       5.4         41.0
20 Daniel Jones 527 USA 8.6 8.0 8.4 9.2               6.4 40.6
21 Brian Osborne 528 USA 8.4 8.0 8.0 8.5             7.4   40.3
22 Daniel Evenson 534 Norway 8.8 8.0 7.6 8.4   7.3             40.1
23 Philipp Buhler 541 Switzerland 8.4 8.1 8.2 8.5         6.5       39.7
24 David Jones 511 Wales 8.8 7.8 8.8 8.7       5.4         39.5
25 Marie Leginus 551 Canada 8.3 8.1 8.0 8.0               6.6 39.0
26 Justin Fountain 550 Canada 8.0 8.2 7.8 7.6   7.3             38.9
27 Feic Aubin B 586 France 9.2 8.1 8.0 7.7 5.6               38.6
28 Ronny Eilertsen (M) 532 Norway 8.2 7.8 8.2 8.5             5.8   38.5
29 Rune Royras 535 Norway 8.6 7.7 7.4 8.1         6.6       38.4
30 Daniel Lybbert 549 Canada 8.4 8.0 8.4 8.2     5.3           38.3
31= Fredrik Forsberg (M) 536 Sweden 8.6 7.4 8.6 8.5       5.1         38.2
31= Rikard Svard 537 Sweden 8.2 7.8 7.0 7.8               7.4 38.2
31= Feic Aubin A 564 France 8.6 7.8 7.6 8.0               6.2 38.2
34 Hans Stegmeier 573 Germany 8.1 7.6 7.8 8.0               6.6 38.1
35= Jonas Delahaye 520 Belgium 8.4 7.4 8.4 8.1 5.7               38.0
35= Daniel Ahlberger 538 Sweden 8.4 7.0 7.2 8.8     6.6           38.0
35= Colain Duret (M) 548 Canada 8.6 8.4 8.6 8.4             4.0   38.0
38 Chris Thomas 584 Army 7.9 7.2 7.3 8.6   5.6             36.6
39 Matthias Rahmann 570 Germany 8.5 7.7 7.6 7.2     5.1           36.1
40 Dag Reiersen 533 Norway 8.8 7.8 7.0 7.0       5.1         35.7
41 Beni Huber 543 Switzerland 8.3 7.2 7.3 8.5   4.2             35.5
42 Yohann Policard (M) B 583 France 8.6 8.6 8.7 9.3                 35.2
43 Elgan Harrie (R) 512 Wales 7.4 7.2 6.6 7.8               6.0 35.0
44 Robin Hayden (M) 544 Army 7.4 7.2 7.6 7.2     5.5           34.9
45 Ottmar Shuch 572 Germany 8.6 6.4 6.8 6.2   5.4             33.4
46= Simon Gramiger 542 Switzerland 8.8 6.8 6.4 6.0 5.1               33.1
46= Bernd Schottmann 571 Germany 8.6 6.8 6.8 6.4             4.5   33.1
48 Marc Leclercq 530 Belgium 6.5 6.2 6.2 5.0     5.6           29.5
49 Robert Black-Wood 545 Army 7.2 6.2 6.2 7.8           0.0     27.4
50 Roland Bosshard (M) 540 Switzerland 8.2 6.6 6.4 5.5                 26.7
51 Chris McCabe 547 Army 7.8 5.0 5.0 6.0               2.0 25.8
52 Yvan Brasseur 531 Belgium                       6.4 6.4
53 Thibault Rachine A 563 France             5.4           5.4
54 Thibault Rachine B 587 France                         0.0
 
 
 
 

 

 

International Team Farriery Competition 2011

 

 

Team Pos. Team Ind.Pos. Ind.No. Name Ind Total Team Total
1 England 3 502 Steven Beane 98.0 384.4
    5 504 Matthew Randles 96.2  
    6 505 Andrew Casserly 95.6  
    8 503 Jonathan Atkinson 94.6  
             
2 Scotland 1 516 Ian Gajczak 98.2 383.4
    2 514 David Varini 98.1  
    9 517 David Sutherland 93.8  
    11 515 Jason Gajczak 93.3  
             
3 Ireland 4 519 Paul Robinson (M) 97.6 377.7
    7 522 William O'Shaughnessy 95.5  
    13 521 Edward O'Shaughnessy 92.8  
    16 523 David Lynch 91.8  
             
4 USA 14 525 Mike Augenstein 92.6 364.0
    18= 527 Daniel Jones 90.5  
    18= 528 Brian Osborne 90.5  
    20 526 Ben Mangan 90.4  
             
5 Wales 10 510 Charles Hughes 93.5 361.0
    15 508 Nigel Brown 92.4  
    35 512 Elgan Harrie (R) 79.3  
    52 509 Christopher Powell 48.8  
    53 511 David Jones 47.0  
             
6 France 21 561 Yohann Policard (M) A 90.3 350.4
    24 564 Feic Aubin A 85.7  
    39 583 Yohann Policard (M) B 75.4  
    50 563 Thibault Rachine A 51.9  
    54 586 Feic Aubin B 38.6  
    55 587 Thibault Rachine B 8.5  
             
7 Canada 22 550 Justin Fountain 88.3 342.7
    25 549 Daniel Lybbert 85.6  
    26 548 Colain Duret (M) 85.3  
    31 551 Marie Leginus 83.5  
             
8 Sweden 12 539 Jesper Eriksson 93.2 338.1
    27 537 Rikard Svard 84.9  
    30 538 Daniel Ahlberger 83.9  
    38 536 Fredrik Forsberg (M) 76.1  
             
9 Norway 28 533 Dag Reiersen 84.2 331.3
    29 532 Ronny Eilertsen (M) 84.0  
    32 534 Daniel Evenson 82.3  
    33 535 Rune Royras 80.8  
             
10 Switzerland 23 541 Philipp Buhler 86.9 312.7
    36 542 Simon Gramiger 77.4  
    37 543 Beni Huber 76.3  
    45 540 Roland Bosshard (M) 72.1  
             
11 Germany 34 573 Hans Stegmeier 79.7 295.0
    40 572 Ottmar Shuch 74.5  
    41 570 Matthias Rahmann 73.5  
    48 571 Bernd Schottmann 67.3  
             
12 Belgium 17 529 Vincent Lamaille (M) 90.7 286.0
    42 520 Jonas Delahaye 72.9  
    44 530 Marc Leclercq 72.7  
    51 531 Yvan Brasseur 49.7  
             
13 Army 43 584 Chris Thomas 72.8 277.9
    46 544 Robin Hayden (M) 71.4  
    47 545 Robert Black-Wood 69.7  
    49 547 Chris McCabe 64.0  
             

SCORE v1.20.2

 

File created : 03/10/2011 21:01:33

 

 

 
   
   
   

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 12/3/2012