Up

 

BFBA National Championships 2011

 
 

 

Class 1

Hunter Shoeing

Tie Break by Specimen

Sponsored by MUSTAD

Ind.Pos. Name No. Preparation Shoe Fit Nail/Finish Specimen Total
1 Matt Randles 511 8.6 9.0 8.9 9.1 8.4 44.0
2 Ben Ebrey 519 9.0 8.9 8.8 8.7 7.8 43.2
3= David P Smith 504 9.0 8.7 8.6 8.7 7.4 42.4
3= Joe Bryan 525 8.9 8.5 8.6 8.7 7.7 42.4
5 Duncan Thomson 533 8.9 9.2 9.2 8.6 6.2 42.1
6 Gavin Golby 520 8.7 9.0 8.6 8.7 7.0 42.0
7 Andrew Casserly 536 8.0 8.9 8.5 8.6 7.6 41.6
8 Jay Tovey 512 8.9 8.7 8.7 8.4 6.4 41.1
9 Luke Silcock 522 8.9 8.6 8.2 8.3 5.8 39.8
10 Nigel Brown 501 8.6 8.5 8.0 7.8 4.8 37.7
11 Daniel Preece<3 529 8.5 8.4 8.0 7.4 5.0 37.3
12 Harry Garner<3 530 8.4 7.9 8.0 8.1 4.0 36.4
13 Andrew Bowyer 513 7.8 7.9 7.8 8.5 0.0 32.0
 
Class 2

Shire Horse Shoeing

Sponsored by Londonderry Forge Supplies

Ind.Pos. Name No. Preparation Shoe Fit Nail/Finish Specimen Total Tie Break(*)
1 Andrew Casserly 536 8.7 9.1 9.2 9.4 8.4 44.8  
2 Joe Bryan 525 9.1 8.9 8.7 9.0 7.6 43.3  
3 Jay Tovey 512 8.8 8.9 9.2 8.5 7.8 43.2  
4 Nigel Brown 501 8.5 9.2 8.4 8.0 8.8 42.9  
5 Ben Ebrey 519 8.4 8.6 8.4 9.0 8.3 42.7  
6 Matt Randles 511 9.0 8.7 8.4 8.8 7.0 41.9  
7 Andrew Bowyer 513 8.3 8.6 8.2 8.8 7.2 41.1  
8 Harry Garner<3 530 8.6 8.7 8.6 8.0 6.6 40.5  
9 Duncan Thomson 533 8.5 8.9 8.6 8.4 6.0 40.4  
10 Luke Silcock 522 8.4 8.0 7.8 7.6 7.4 39.2  
11 Daniel Preece<3 529 8.3 8.5 7.6 7.0 5.6 37.0  
12 David P Smith 504 8.9 9.0 8.9 8.8 0.0 35.6  
13 Gavin Golby 520 8.2 8.7 8.0 8.1 0.0 33.0  
14 Michael Cerullo 539 7.9 7.2 7.4 0.0 0.0 22.5  
 
Class 3

Roadster Shoeing

Tie break by Foot shod

Mustad

Ind.Pos. Name No. Preparartion* Shoe* Fit* Nail/Finish* Specimen Total
1 Matt Randles 511 8.9 9.0 8.8 8.9 9.0 44.6
2 Nigel Brown 501 9.1 8.9 8.8 9.0 8.5 44.3
3 Joe Bryan 525 9.0 8.9 9.0 8.6 8.0 43.5
4 Jay Tovey 512 8.8 8.9 8.4 8.7 8.6 43.4
5 Gavin Golby 520 9.0 8.8 8.9 8.5 7.7 42.9
6 Duncan Thomson 533 9.0 9.0 9.0 8.6 7.0 42.6
7 Ben Ebrey 519 8.9 9.2 8.2 8.2 8.1 42.6
8 Harry Garner<3 530 9.2 8.7 9.4 8.8 6.0 42.1
9 Luke Silcock 522 8.9 8.4 8.2 8.8 7.8 42.1
10 Daniel Preece<3 529 8.8 8.7 8.6 8.0 7.9 42.0
11 Andrew Casserly 536 8.9 9.0 8.3 8.6 7.1 41.9
12 David P Smith 504 9.0 8.6 8.2 8.5 7.6 41.9
13 Andrew Bowyer 513 8.9 8.5 8.5 8.5 7.0 41.4
14 Ben Casserly <3 537 8.5 8.9 8.4 8.4 6.8 41.0
15 Dan Corkery 575 8.9 8.2 7.0 7.8 7.1 39.0
16 Michael Cerullo 539 8.1 0.0 0.0 0.0 0.0 8.1
 
Class 4

Open Therapeutic Shoemaking

Ind.Pos. Name No. T & F Barshoe Hind Shoe Total
1 Joe Bryan 525 8.6 8.5 17.1
2 Nigel Brown 501 8.4 8.0 16.4
3 Matt Randles 511 8.0 8.3 16.3
4 Andrew Casserly 536 8.3 7.9 16.2
5 Gavin Golby 520 7.6 8.2 15.8
6 Ben Ebrey 519 8.0 7.7 15.7
7 Luke Silcock 522 8.1 7.5 15.6
8 David P Smith 504 7.2 8.2 15.4
9 Jay Tovey 512 7.8 7.5 15.3
10 Daniel Preece<3 529 7.4 7.8 15.2
11 Duncan Thomson 533 7.3 7.7 15.0
12 Harry Garner<3 530 6.8 7.7 14.5
13 Andrew Bowyer 513 6.6 7.6 14.2
14 Jake Elliott (3) 514 5.6 7.4 13.0
15 Michael Cerullo 539 6.0 5.8 11.8
16 Charlie Cerullo (2) 538 5.0 6.0 11.0
 
Class 5

Tongs and Shoe

Sponsored by BFBA

Team Pos. Team Ind.Pos. Ind.No. Name Ind Total Team Total
1 Brown and Thomson 1 533 Duncan Thomson 8.4 16.6
    2 501 Nigel Brown 8.2  
             
2 Silcock and Bowyer 3 522 Luke Silcock 8.0 15.8
    4 513 Andrew Bowyer 7.8  
             
3 Preece and Garner 5= 529 Daniel Preece<3 6.0 12.0
    5= 530 Harry Garner<3 6.0
 
Class 6

Apprentice Shoemaking 1st and 2nd Years

Sponsored by Stromsholm Ltd

Ind.Pos. Name No. Front Hind* Total
1 Grant Watt (1) 518 8.9 8.8 17.7
2 James Elliott (2) 544 8.5 9.1 17.6
3 Daniel Rabin (1) 569 9.0 8.5 17.5
4 Sean Mooney (2) 534 8.8 8.5 17.3
5 Robbie Watson-Greaves (1) 505 8.0 8.9 16.9
6 Dan Hawkins (1) 535 8.2 8.6 16.8
7 Stuart McGaffin (2) 559 7.7 9.0 16.7
8 James Stephens (1) 560 8.8 7.9 16.7
9 Rhodri Thomas (1) 551 7.7 8.7 16.4
10 Antony Marris (2) 554 7.4 8.5 15.9
11 Sam Greenman (1) 541 8.1 7.8 15.9
12 Thomas Glover (2) 562 8.6 7.2 15.8
13 Roisin Platt (2) 558 7.9 7.8 15.7
14 Justin Lomas (2) 555 7.1 8.3 15.4
15 James Gant (2) 550 7.4 8.0 15.4
16 Sam Ridgewell (2) 573 8.2 7.2 15.4
17 Charlie Cerullo (2) 538 7.2 8.0 15.2
18 Henry Tracy (1) 549 7.3 7.9 15.2
19 Jack Gardner (1) 548 7.4 7.7 15.1
20 Liam O'Hara (2) 543 8.0 7.1 15.1
21 Alex Hall 545 7.9 6.8 14.7
22 Henry Phillips (1) 557 7.0 7.6 14.6
23 Wendy Ray (2) 542 6.8 7.2 14.0
24 Jack Young (2) 526 7.2 6.4 13.6
25 Thomas Dyer (1) 567 7.0 6.0 13.0
26 Sam Linssner (1) 574 6.0 6.0 12.0
27 Sam Johnson (2) 517 7.6 0.0 7.6
 
Class 7

Apprentice Shoemaking 3rd and 4th Years

Tie Break by Front Shoe

Sponsored by Stromsholm Ltd

Ind.Pos. Name No. Front* Hind Total
1 Rowan Colman (4) 565 9.0 8.7 17.7
2 Alex Collier (4) 568 8.8 8.8 17.6
3 Jack Casserly (4) 524 8.7 8.4 17.1
4 Sam Snow (3) 509 8.5 8.4 16.9
5 Tom Middleton (3) 570 8.1 8.6 16.7
6 Lewis Knaggs (4) 507 8.6 8.0 16.6
7 Ben Wyles (3) 510 8.0 7.9 15.9
8 David Cherrington (3) 563 7.9 8.0 15.9
9 Jake Elliott (3) 514 7.8 8.0 15.8
10 Harry Meek (4) 506 7.3 8.1 15.4
11 Chris Stephens (3) 552 7.5 7.5 15.0
12 Scot Taylor (3) 576 6.5 8.0 14.5
13 Adam Illston (4) 516 6.8 7.5 14.3
14 Dominic Wolfe (4) 577 6.0 7.8 13.8
15 Alan Ashcroft (3) 571 7.6 5.8 13.4
16 Scott Manson (4) 546 6.8 6.5 13.3
17 Thomas Murray (3) 566 0.0 6.5 6.5
 
Class 8

Apprentice Therapeutic Shoemaking

Tie Break by Bar Shoe

Sponsored by Stromsholm Ltd

Ind.Pos. Name No. Deep seated Concave bar * Total
1 Daniel Rabin (1) 569 8.9 9.0 17.9
2 Jack Casserly (4) 524 8.3 9.5 17.8
3 James Elliott (2) 544 8.8 8.6 17.4
4 Robbie Watson-Greaves (1) 505 8.4 8.7 17.1
5 Tom Middleton (3) 570 8.7 8.4 17.1
6 Lewis Knaggs (4) 507 7.9 8.9 16.8
7 Jake Elliott (3) 514 7.7 8.8 16.5
8 Ben Wyles (3) 510 8.6 7.9 16.5
9 Alex Collier (4) 568 7.3 9.1 16.4
10 Sam Johnson (2) 517 8.2 8.0 16.2
11 Stuart McGaffin (2) 559 7.9 8.1 16.0
12 Grant Watt (1) 518 8.1 7.9 16.0
13 Antony Marris (2) 554 7.4 8.5 15.9
14 Harry Meek (4) 506 7.5 8.2 15.7
15 Rowan Colman (4) 565 7.2 8.3 15.5
16 James Stephens (1) 560 8.5 6.9 15.4
17 Charlie Cerullo (2) 538 7.5 7.6 15.1
18 Thomas Glover (2) 562 7.9 7.2 15.1
19 Scot Taylor (3) 576 8.0 7.0 15.0
20 Sam Greenman (1) 541 7.6 7.1 14.7
21 Sean Mooney (2) 534 7.9 6.8 14.7
22 Liam O'Hara (2) 543 7.5 7.1 14.6
23 Sam Snow (3) 509 6.5 7.8 14.3
24 Henry Tracy (1) 549 7.0 7.0 14.0
25 Wendy Ray (2) 542 6.9 7.0 13.9
26 David Cherrington (3) 563 7.8 6.0 13.8
27 Adam Illston (4) 516 6.6 6.0 12.6
28 Jack Young (2) 526 5.8 6.7 12.5
29 Thomas Murray (3) 566 6.0 6.5 12.5
30 Sam Linssner (1) 574 5.7 6.6 12.3
31 Chris Stephens (3) 552 6.1 6.0 12.1
 
Class 9

BFBA Champion Apprentice 2011

Ind.Pos. Name No. Class 6 Class 7 Class 8 Total
1 Daniel Rabin (1) 569 17.5   17.9 35.4
2 James Elliott (2) 544 17.6   17.4 35.0
3 Jack Casserly (4) 524   17.1 17.8 34.9
4= Robbie Watson-Greaves (1) 505 16.9   17.1 34.0
4= Alex Collier (4) 568   17.6 16.4 34.0
6 Tom Middleton (3) 570   16.7 17.1 33.8
7 Grant Watt (1) 518 17.7   16.0 33.7
8 Lewis Knaggs (4) 507   16.6 16.8 33.4
9 Rowan Colman (4) 565   17.7 15.5 33.2
10 Stuart McGaffin (2) 559 16.7   16.0 32.7
11 Ben Wyles (3) 510   15.9 16.5 32.4
12 Jake Elliott (3) 514   15.8 16.5 32.3
13 James Stephens (1) 560 16.7   15.4 32.1
14 Sean Mooney (2) 534 17.3   14.7 32.0
15 Antony Marris (2) 554 15.9   15.9 31.8
16 Sam Snow (3) 509   16.9 14.3 31.2
17 Harry Meek (4) 506   15.4 15.7 31.1
18 Thomas Glover (2) 562 15.8   15.1 30.9
19 Sam Greenman (1) 541 15.9   14.7 30.6
20 Charlie Cerullo (2) 538 15.2   15.1 30.3
21= Liam O'Hara (2) 543 15.1   14.6 29.7
21= David Cherrington (3) 563   15.9 13.8 29.7
23 Scot Taylor (3) 576   14.5 15.0 29.5
24 Henry Tracy (1) 549 15.2   14.0 29.2
25 Wendy Ray (2) 542 14.0   13.9 27.9
26 Chris Stephens (3) 552   15.0 12.1 27.1
27 Adam Illston (4) 516   14.3 12.6 26.9
28 Jack Young (2) 526 13.6   12.5 26.1
29 Sam Linssner (1) 574 12.0   12.3 24.3
30 Sam Johnson (2) 517 7.6   16.2 23.8
31 Thomas Murray (3) 566   6.5 12.5 19.0
32 Dan Hawkins (1) 535 16.8     16.8
33 Rhodri Thomas (1) 551 16.4     16.4
34 Roisin Platt (2) 558 15.7     15.7
35= James Gant (2) 550 15.4     15.4
35= Justin Lomas (2) 555 15.4     15.4
35= Sam Ridgewell (2) 573 15.4     15.4
38 Jack Gardner (1) 548 15.1     15.1
39 Alex Hall 545 14.7     14.7
40 Henry Phillips (1) 557 14.6     14.6
41 Dominic Wolfe (4) 577   13.8   13.8
42 Alan Ashcroft (3) 571   13.4   13.4
43 Scott Manson (4) 546   13.3   13.3
44 Thomas Dyer (1) 567 13.0     13.0
 
Class 10

BFBA Show Champion 2011

Highest scores in Classes 3 - 1 - 2 - 4

 

Ind.Pos. Name No. Class 3 Class 1 Class 2 Class 4 Total
1 Matt Randles 511 44.6 44.0 41.9 16.3 146.8
2 Joe Bryan 525 43.5 42.4 43.3 17.1 146.3
3 Andrew Casserly 536 41.9 41.6 44.8 16.2 144.5
4 Ben Ebrey 519 42.6 43.2 42.7 15.7 144.2
5 Jay Tovey 512 43.4 41.1 43.2 15.3 143.0
6 Nigel Brown 501 44.3 37.7 42.9 16.4 141.3
7 Duncan Thomson 533 42.6 42.1 40.4 15.0 140.1
8 Luke Silcock 522 42.1 39.8 39.2 15.6 136.7
9 David P Smith 504 41.9 42.4 35.6 15.4 135.3
10 Gavin Golby 520 42.9 42.0 33.0 15.8 133.7
11 Harry Garner<3 530 42.1 36.4 40.5 14.5 133.5
12 Daniel Preece<3 529 42.0 37.3 37.0 15.2 131.5
13 Andrew Bowyer 513 41.4 32.0 41.1 14.2 128.7
14 Michael Cerullo 539 8.1   22.5 11.8 42.4
15 Ben Casserly <3 537 41.0       41.0
16 Dan Corkery 575 39.0       39.0
17 Jake Elliott (3) 514       13.0 13.0
18 Charlie Cerullo (2) 538       11.0 11.0
 

 

Class 11

National Championship 2011

*Tie Break by Foot Shod

Sponsored by BFBA

Ind.Pos. Name No. Preparation* Shoe* Fit* Nail/Finish* Caulk Bar Total Tie Break(*)
1 Jon Atkinson 503 8.7 8.8 8.8 8.8 9.0 9.2 53.3 35.1
2 Steven Beane 502 8.6 9.0 8.4 8.5 8.3 8.8 51.6 34.5
3 Gavin Golby 520 8.7 8.4 8.4 8.5 8.5 8.4 50.9 34.0
4 Joe Bryan 525 8.4 8.5 8.3 8.6 8.3 8.5 50.6 33.8
5 Richard Slater 523 8.6 8.7 8.8 8.6 8.4 6.8 49.9 34.7
6 Duncan Thomson 533 8.6 8.5 8.7 8.6 7.6 7.8 49.8 34.4
7 David P Smith 504 8.4 8.6 8.4 8.3 8.4 7.7 49.8 33.7
8 Ben Casserly <3 537 8.5 8.5 8.0 8.5 8.3 7.7 49.5 33.5
9 Matt Randles 511 8.5 8.5 8.3 8.4 8.7 7.0 49.4 33.7
10 Jonathan Nunn 521 8.5 8.5 8.4 8.6 8.1 7.2 49.3 34.0
11 Andrew Casserly 536 8.6 8.6 8.3 8.4 8.0 7.4 49.3 33.9
12 Nigel Brown 501 8.4 8.4 8.2 8.3 7.7 8.1 49.1 33.3
13 Jay Tovey 512 8.7 8.9 8.4 8.5 7.7 6.8 49.0 34.5
14 Andrew Bowyer 513 8.3 8.4 8.9 8.5 7.0 7.6 48.7 34.1
15 Daniel Preece<3 529 8.5 8.2 7.8 8.4 6.8 6.2 45.9 32.9
16 Luke Silcock 522 8.6 8.3 8.4 8.4 6.0 6.0 45.7 33.7
17 Harry Garner<3 530 8.5 8.2 8.0 7.8 6.0 6.0 44.5 32.5
18 Ben Ebrey 519 8.2 8.0 7.6 8.4 7.0 0.0 39.2 32.2

 

SCORE v1.20.2

 

File created : 14/08/2011 17:40:16

 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 12/3/2012