Team Shoeing Result

(by Team)

Team Pos. Team Ind.Pos. Ind.No. Name Ind Total Team Total
1 England 1= 516 Steven Beane 47.6 183.8
    1= 517 Andrew Casserly 47.6  
    13= 519 Gavin Golby 45.2  
    28 518 Matt Randales 43.4  
             
2 Ireland 5 542 Paul Duddy 46.5 180.8
    11 544 William O'Shaughnessy 45.5  
    19= 541 Paul Robinson 44.6  
    22 543 Edward O'Shaughnessy 44.2  
             
3 Wales 4 508 Billy Crothers 47.1 179.5
    16 509 Andy Martin 44.9  
    19= 507 Grant Moon 44.6  
    31= 506 James Blurton 42.9  
             
4 USA 6 552 Gene Leiser 46.3 178.0
    17 551 Jake Engler 44.8  
    23= 555 Brian Nelson 44.0  
    31= 554 Dusty Franklin 42.9  
             
5 Scotland 3 556 David Varrini 47.3 177.6
    9= 558 Ian Gajczak 45.9  
    30 559 David Sutherland 43.0  
    39= 557 James Balfour 41.4  
             
6 France 12 511 Ludovic Mathieu 45.3 175.6
    23= 514 Nicholas Guilliot 44.0  
    27 512 Mathieu Delcroix 43.6  
    35 513 Christian Albergne 42.7  
             
7 Sweden 13= 521 Niklas Petterson B 45.2 173.2
    26 523 Jesper Eriksson 43.8  
    36 522 Niklas Petterson A 42.2  
    37 524 Matthias Midbrot 42.0  
             
8 Norway 7 533 Petter Spilling 46.2 170.7
    13= 535 Dag Reirsen 45.2  
    42 534 Aksel Vibe 40.9  
    51 536 Simen Krog 38.4  
             
9 Canada 9= 547 Stewart Bruce 45.9 169.5
    29 548 Adam McQueen 43.1  
    43 549 Matt Kuechler 40.8  
    47= 546 Tom Barnett 39.7  
             
10 Army 8 528 Alex Mercer 46.0 166.7
    34 527 Nick Cooper 42.8  
    41 525 Mark Waston 41.1  
    53 526 Robin Hayden 36.8  
             
11 Switzerland 21 537 Philipp Buhler 44.4 165.0
    31= 538 Peter Brulisauer 42.9  
    39= 540 Benedikt Huber 41.4  
    55 539 Aaron Gygax 36.3  
             
12 Belgium 18 529 Vincent Lamaille 44.7 164.9
    38 553 Yoann Policard 41.6  
    46 531 Yvan Brasseur 39.8  
    50 530 Marc Leclercq 38.8  
             
13 Holland 23= 563 Jan Koppelman 44.0 160.9
    44 561 Haitze Wiersma 40.2  
    45 564 Arjenvan Deeler 40.0  
    54 562 Douwe Dokter 36.7  
             
14 Germany 47= 502 Hans Stegmaier 39.7 151.2
    49 501 Matthias Rahmann 39.0  
    52 503 Wilhelm Becker 37.1  
    56 504 Bernd Schottmann 35.4  
             

 

 

Printed Version

 

Team Shoeing Result

(by Individual)

Ind.Pos. Name No. Team Prep. Shoe Fit Nail-Finish Fr Bar* Bevelled Hind* Overkootijzer* Klapstrijkijzer* Cap Toe* Bredetak* Square Toe Hind* Total Tie Break(*)
1 Andrew Casserly 517 England 9.2 9.7 9.8 9.6 9.3             47.6 9.3
2 Steven Beane 516 England 9.6 9.5 9.8 9.8     8.9         47.6 8.9
3 David Varrini 556 Scotland 9.2 9.5 9.4 9.6 9.6             47.3 9.6
4 Billy Crothers 508 Wales 9.4 9.9 9.8 9.4 8.6             47.1 8.6
5 Paul Duddy 542 Ireland 9.4 9.7 9.2 9.4 8.8             46.5 8.8
6 Gene Leiser 552 USA 9.5 9.2 9.6 9.5     8.5         46.3 8.5
7 Petter Spilling 533 Norway 9.5 9.5 9.6 9.8             7.8 46.2 7.8
8 Alex Mercer 528 Army 9.5 9.4 9.8 9.3   8.0           46.0 8.0
9= Stewart Bruce 547 Canada 9.7 9.4 9.6 9.4 7.8             45.9 7.8
9= Ian Gajczak 558 Scotland 9.5 9.5 9.6 9.5   7.8           45.9 7.8
11 William O'Shaughnessy 544 Ireland 9.5 9.2 8.9 9.1   8.8           45.5 8.8
12 Ludovic Mathieu 511 France 9.5 9.3 9.5 9.9     7.1         45.3 7.1
13 Gavin Golby 519 England 9.0 8.6 9.1 9.0   9.5           45.2 9.5
14 Niklas Petterson B 521 Sweden 9.4 9.3 9.7 9.4     7.4         45.2 7.4
15 Dag Reirsen 535 Norway 9.6 9.3 9.7 9.4           7.2   45.2 7.2
16 Andy Martin 509 Wales 9.0 8.8 9.2 8.8           9.1   44.9 9.1
17 Jake Engler 551 USA 8.6 8.6 9.0 9.2 9.4             44.8 9.4
18 Vincent Lamaille 529 Belgium 9.2 8.8 8.8 8.6         9.3     44.7 9.3
19 Paul Robinson 541 Ireland 8.8 8.8 9.0 8.8     9.2         44.6 9.2
20 Grant Moon 507 Wales 8.8 9.0 8.8 9.0     9.0         44.6 9.0
21 Philipp Buhler 537 Switzerland 8.6 8.6 9.1 8.6 9.5             44.4 9.5
22 Edward O'Shaughnessy 543 Ireland 8.6 8.8 9.0 8.8           9.0   44.2 9.0
23 Jan Koppelman 563 Holland 9.8 9.1 9.0 9.2           6.9   44.0 6.9
24 Brian Nelson 555 USA 9.5 9.3 9.5 9.5   6.2           44.0 6.2
25 Nicholas Guilliot 514 France 9.4 9.7 9.6 9.5           5.8   44.0 5.8
26 Jesper Eriksson 523 Sweden 9.4 9.4 9.2 9.6   6.2           43.8 6.2
27 Mathieu Delcroix 512 France 8.2 8.6 9.2 8.8             8.8 43.6 8.8
28 Matt Randales 518 England 8.8 9.0 9.0 9.2           7.4   43.4 7.4
29 Adam McQueen 548 Canada 9.0 8.9 9.2 9.6   6.4           43.1 6.4
30 David Sutherland 559 Scotland 9.0 8.6 8.4 8.8           8.2   43.0 8.2
31 James Blurton 506 Wales 9.5 7.8 7.5 8.9             9.2 42.9 9.2
32 Dusty Franklin 554 USA 8.8 8.8 8.8 8.4           8.1   42.9 8.1
33 Peter Brulisauer 538 Switzerland 9.3 9.4 9.0 9.8           5.4   42.9 5.4
34 Nick Cooper 527 Army 8.4 8.8 8.8 8.4 8.4             42.8 8.4
35 Christian Albergne 513 France 9.1 9.0 8.8 7.6         8.2     42.7 8.2
36 Niklas Petterson A 522 Sweden 8.4 8.4 8.8 8.4 8.2             42.2 8.2
37 Matthias Midbrot 524 Sweden 8.4 8.6 8.4 8.0           8.6   42.0 8.6
38 Yoann Policard 553 Belgium 8.4 8.8 8.4 6.5             9.5 41.6 9.5
39 James Balfour 557 Scotland 8.6 8.4 8.6 9.1     6.7         41.4 6.7
40 Benedikt Huber 540 Switzerland 9.6 9.5 9.4 9.0     3.9         41.4 3.9
41 Mark Waston 525 Army 9.0 8.2 7.9 8.7     7.3         41.1 7.3
42 Aksel Vibe 534 Norway 8.6 8.6 7.5 8.2 8.0             40.9 8.0
43 Matt Kuechler 549 Canada 8.4 8.6 8.2 8.6           7.0   40.8 7.0
44 Haitze Wiersma 561 Holland 8.8 7.8 8.6 8.2   6.8           40.2 6.8
45 Arjenvan Deeler 564 Holland 8.9 8.8 6.4 8.9 7.0             40.0 7.0
46 Yvan Brasseur 531 Belgium 8.4 8.8 8.2 8.6           5.8   39.8 5.8
47 Tom Barnett 546 Canada 8.4 8.6 6.6 8.9     7.2         39.7 7.2
48 Hans Stegmaier 502 Germany 9.4 8.9 9.0 8.9     3.5         39.7 3.5
49 Matthias Rahmann 501 Germany 7.8 8.0 7.4 8.4 7.4             39.0 7.4
50 Marc Leclercq 530 Belgium 9.2 8.4 8.2 8.9     4.1         38.8 4.1
51 Simen Krog 536 Norway 8.6 8.6 8.4 8.6     4.2         38.4 4.2
52 Wilhelm Becker 503 Germany 9.2 6.9 6.8 8.4   5.8           37.1 5.8
53 Robin Hayden 526 Army 7.8 6.8 7.2 7.0           8.0   36.8 8.0
54 Douwe Dokter 562 Holland 8.4 7.0 6.5 8.4     6.4         36.7 6.4
55 Aaron Gygax 539 Switzerland 8.2 7.8 6.5 8.0   5.8           36.3 5.8
56 Bernd Schottmann 504 Germany 7.8 6.8 7.0 8.4           5.4   35.4 5.4

 

 

Printed version

 

 
 

Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 27/1/2012