Team Shoeing (Part 2)

 

 

Team Pos. Team Ind.Pos. Ind.No. Name Ind Total Team Total
1 England 3 517 Dave Smith 45.3 177.4
    5 514 Steve Beane 44.8  
    6 515 Joe Bryan 44.2  
    12= 516 Andrew Casserly 43.1  
             
2 Wales 2 553 Richard Ellis 45.5 176.2
    7= 552 Billy Crothers 43.8  
    9= 555 Jim Blurton 43.5  
    11 554 Andy Martin 43.4  
             
3 USA 7= 539 Billy Reed 43.8 168.3
    12= 540 Travis Koons 43.1  
    15 538 Bill Poor 42.2  
    24= 541 Conrad Trow 39.2  
             
4 Scotland 4 558 Ian Gajczak 45.1 167.6
    9= 557 David Varini 43.5  
    18 560 Devon Crearer 40.9  
    29 559 David Sutherland 38.1  
             
5 Ireland 1 506 Paul Robinson 46.9 167.2
    17 509 David Lynch 41.0  
    19 508 William O'Shaughnessy 40.0  
    22= 507 Edward O'Shaughnessy 39.3  
             
6 Army 16 562 Mark Watson 41.6 157.4
    20 563 Stephen Newman 39.5  
    27 565 Frazer MacDonald 39.0  
    32 564 Nick Cooper 37.3  
             
7 France 14 533 Yoann Policard 42.3 155.1
    24= 534 Laurent Nizou 39.2  
    35 535 Christian Albergne 37.0  
    37= 536 Eric Aubin 36.6  
             
8 Sweden 22= 520 Niklas Petterson 39.3 148.8
    28 519 Uno Yxklinten 38.9  
    36 522 Fredrik Forsberg 36.8  
    48 521 Matthias Mittbrodt 33.8  
             
9 Holland 30 528 Douwe Dokter 38.0 147.3
    33= 529 Arien Deelen 37.2  
    37= 531 Haitze Wiersma 36.6  
    41 530 Gerben van der Wal 35.5  
             
10 Canada 21 524 Ben Yager 39.4 145.2
    31 523 Adam Degenstein 37.5  
    42 526 Jean-Martin Lauron 35.0  
    49 525 Ryan Susheski 33.3  
             
11 Switzerland 26 503 Philipp Bühler 39.1 140.2
    40 501 Bendedikt Huber 35.7  
    46= 502 Roland Bosshard 33.9  
    51= 566 Phillip Furst 31.5  
             
12 Norway 33= 543 Petter Spilling 37.2 136.6
    45 544 Dag Reiersen 34.0  
    46= 545 Ronny Eilertsen 33.9  
    51= 546 Rune Royras 31.5  
             
13 South Africa 43 550 Ami De Wet 34.5 128.6
    44 547 Scott Borland 34.3  
    53 549 David Hyslop 30.8  
    54 548 Sean Eggersglusz 29.0  
             
14 Germany 39 512 Hans Stegmaier 35.8 96.9
    50 513 Bernd Schottmann 33.2  
    55 511 Herbert Rhiel 27.9  
    56 510 Frank Müller 0.0  
             

 

 

 

 

Team Shoeing

 Scores for foot shod and specimens made

 

Ind.Pos. Name No. Team Prep. Shoe Fit Nail-Finish Square toe bar Square toe egg bar Round toe bar Boxed heel hind Total
1 Paul Robinson 506 Ireland 9.6 9.3 9.6 8.9   9.5     46.9
2 Richard Ellis 553 Wales 9.3 9.7 9.4 8.9 8.2       45.5
3 Dave Smith 517 England 9.2 8.7 8.7 9.1     9.6   45.3
4 Ian Gajczak 558 Scotland 9.4 9.0 8.6 9.5 8.6       45.1
5 Steve Beane 514 England 8.8 9.0 9.0 8.9   9.1     44.8
6 Joe Bryan 515 England 8.6 8.5 8.8 8.9       9.4 44.2
7= Billy Reed 539 USA 9.0 8.8 8.7 9.4 7.9       43.8
7= Billy Crothers 552 Wales 9.0 8.7 8.8 8.8     8.5   43.8
9= Jim Blurton 555 Wales 8.5 8.8 7.6 9.6   9.0     43.5
9= David Varini 557 Scotland 8.6 8.7 8.8 8.7       8.7 43.5
11 Andy Martin 554 Wales 8.4 8.4 8.6 8.8       9.2 43.4
12= Andrew Casserly 516 England 8.1 9.0 8.9 8.8 8.3       43.1
12= Travis Koons 540 USA 8.5 8.6 8.8 8.8     8.4   43.1
14 Yoann Policard 533 France 8.6 8.4 8.3 8.0       9.0 42.3
15 Bill Poor 538 USA 8.5 8.5 8.2 8.8       8.2 42.2
16 Mark Watson 562 Army 8.4 8.6 9.4 8.0   7.2     41.6
17 David Lynch 509 Ireland 8.7 8.4 8.6 7.5       7.8 41.0
18 Devon Crearer 560 Scotland 8.4 8.8 8.4 8.2   7.1     40.9
19 William O'Shaughnessy 508 Ireland 8.9 8.3 7.4 8.0 7.4       40.0
20 Stephen Newman 563 Army 8.0 8.5 8.0 7.0       8.0 39.5
21 Ben Yager 524 Canada 8.1 8.6 7.2 8.4   7.1     39.4
22= Edward O'Shaughnessy 507 Ireland 7.8 8.2 7.8 7.6     7.9   39.3
22= Niklas Petterson 520 Sweden 8.5 7.6 7.4 8.0 7.8       39.3
24= Laurent Nizou 534 France 7.6 8.4 7.2 9.0   7.0     39.2
24= Conrad Trow 541 USA 8.2 7.8 7.2 8.2   7.8     39.2
26 Philipp Bühler 503 Switzerland 8.0 8.4 8.4 8.4 5.9       39.1
27 Frazer MacDonald 565 Army 8.8 9.2 8.0 7.2 5.8       39.0
28 Uno Yxklinten 519 Sweden 8.6 7.8 7.6 7.2       7.7 38.9
29 David Sutherland 559 Scotland 8.7 8.2 8.2 7.0     6.0   38.1
30 Douwe Dokter 528 Holland 7.8 8.0 7.2 7.6 7.4       38.0
31 Adam Degenstein 523 Canada 8.0 7.4 7.6 8.0 6.5       37.5
32 Nick Cooper 564 Army 8.0 7.2 7.2 7.1     7.8   37.3
33= Arien Deelen 529 Holland 8.2 8.2 8.4 8.2     4.2   37.2
33= Petter Spilling 543 Norway 7.6 7.2 7.2 8.2       7.0 37.2
35 Christian Albergne 535 France 8.9 8.0 7.8 6.3 6.0       37.0
36 Fredrik Forsberg 522 Sweden 8.4 7.8 7.6 7.0     6.0   36.8
37= Haitze Wiersma 531 Holland 7.5 7.5 7.4 8.2       6.0 36.6
37= Eric Aubin 536 France 8.2 7.6 7.6 8.4     4.8   36.6
39 Hans Stegmaier 512 Germany 7.6 7.8 7.6 7.0       5.8 35.8
40 Bendedikt Huber 501 Switzerland 7.6 7.0 8.1 7.0   6.0     35.7
41 Gerben van der Wal 530 Holland 7.4 8.2 6.0 7.2   6.7     35.5
42 Jean-Martin Lauron 526 Canada 8.2 7.4 7.2 6.0       6.2 35.0
43 Ami De Wet 550 South Africa 7.2 6.5 6.0 7.8   7.0     34.5
44 Scott Borland 547 South Africa 7.5 6.8 6.0 8.2 5.8       34.3
45 Dag Reiersen 544 Norway 6.8 6.8 5.6 6.8   8.0     34.0
46= Roland Bosshard 502 Switzerland 6.5 7.0 7.2 7.0       6.2 33.9
46= Ronny Eilertsen 545 Norway 6.8 7.6 6.8 6.2 6.5       33.9
48 Matthias Mittbrodt 521 Sweden 7.6 7.4 7.6 7.2   4.0     33.8
49 Ryan Susheski 525 Canada 8.4 7.6 6.5 6.8     4.0   33.3
50 Bernd Schottmann 513 Germany 7.0 7.6 7.9 7.2     3.5   33.2
51= Rune Royras 546 Norway 7.5 6.8 6.8 7.4     3.0   31.5
51= Phillip Furst 566 Switzerland 6.5 7.0 7.0 7.4     3.6   31.5
53 David Hyslop 549 South Africa 8.0 6.7 6.6 5.5       4.0 30.8
54 Sean Eggersglusz 548 South Africa 5.5 7.0 7.0 5.5     4.0   29.0
55 Herbert Rhiel 511 Germany 5.5 5.6 5.0 6.8   5.0     27.9
56 Frank Müller 510 Germany 0.0 0.0 0.0 0.0 0.0       0.0

Score 2007 v1.18.1

 

 

 

 


Home | Quick visit | Developmental phase | Acute phase | Chronic phase | Unilateral laminitis | Theory Explained | Grooving | Hoof growth | FAQ'sFun Photo's | Site Index | About Tom Ryan | News & Events | Videos | Score

Copyright 2012 © T P Ryan FWCF

Last updated 27/1/2012